CEREALS
Our cereal portfolio grows stronger each year as new varieties are continually added from our deep product pipeline.
| Variety | Type | Growing Zone | Key Feature |
| CDC Kernen1 NEW! | CWRS | All | Exceptional grain quality |
| Glenn2 | CWRS | Mid- and long-season zones | Well suited to areas where FHB and rust are of concern |
| AC™ Infinity3 | CWRS | All | Included in Warburton Bakeries contracting program |
| AC Intrepid3 | CWRS | Dark grey and western black soil zones | Early maturity, very good standability and consistent yields |
| AC™ Lovit3 | CWRS | All | Appears to have improved drought tolerance |
| AC™ Peace3 | CWRS | All | Suited for the Parkland and Peace River regions |
| AC™ Conquer3 VB NEW! | CPSR | All | The only CPSR that conquers wheat midge |
| AC™ Enterprise3 NEW! | CWAD | All durum regions | Intense pigment concentration and high yields |
| CDC NRG 0031 NEW! | CWGP | Western portion of wheat regions | High yielding and provides the ultimate NRG for feed or fuel |
| AC™ NRG 0103 NEW! | CWGP | All | High yielding and provides the ultimate NRG for feed or fuel |
| AC™ Broadview3 | CWGP (winter) | All | Superior yield and winter hardiness |
| McClintock4 | CWRW | All | Best potential in southern black and dark brown soil zones |
| AC™ Radiant3 | CWRW | All, non-rust areas | A top variety for many years |
| Merit 575 NEW! | 2-Row Malting Barley | All | Possesses a superior malting profile accepted by Anheuser-Busch |
| Bentley6 | 2-Row Malting Barley | All | Good malting quality, excellent grain yield and forage yield |
| CDC PolarStar3 | 2-Row Malting Barley with IP | All | Agronomically similar to CDC Kendall with a closed-loop quality trait |
| CDC Mayfair3 NEW! | 6-Row Mality Barley | All | High yielding with a unique quality profile |
| Celebration5 |
6-Row Malting Barley | Eastern black and brown soil zones | Disease resistance and yield excellence |
| Stellar-ND2 | 6-Row Malting Barley | All barley growing zones | Early maturing |
| CDC Bold1 | 2-Row Feed Barley | All barley growing zones | Semi-dwarf |
| CDC Coalition1 | 2-Row Feed Barley | Dark grey and western black soil zones | A leader in yield and standability |
| CDC Yorkton1 | 6-Row Feed and Forage Barley | Dark grey and western black soil zones | Well suited for feed or forage |
| CDC Fibar1 | 2-Row Waxy, Hulless Food Barley | All barley growing zones | Food barley for human consumption |
| CDC Rattan1 | 2-Row Waxy, Hulless Food Barley | All barley growing zones | Food barley for human consumption |
| Triactor7 |
White Oat | All oat growing zones | High yield and approved milling variety |
| AC™ Furlong3 | Tan Oat | Dark brown/dark grey and black soil zones | Boasts a high TKW and very plump kernels |
1: Breeder = Crop Development Centre (CDC), University of Saskatchewan
2: Breeder = North Dakota State University
3: Breeder = Agriculture and Agri-Food Canada
4: Breeder = University of Manitoba
5: Breeder = Busch Agricultural Recources LLC
6: Breeder = Lacombe Barley Research Group
7: Breeder = Svalof Weibull Ltd.


